Strat-O-Matic Report





P.Waner           BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
1926 YOR          .356 150 630 148 224 39 32  8 106  76  30  1  0 10  18  4  9
1927 YOR          .381 160 640 138 244 37 16 12 104  77  21  4  0  4   2  6 22
1928 YOR          .391 150 632 146 247 50 20  9  91  68  36  2  0 17   2  3  5
1929 YOR          .333 135 552 120 184 34 16 21  93  81  29  1  0 11  15  3  3
1930 YOR          .352 162 701 145 247 29 19 13  76  65  21  3 10 10  34  3 23
1931 YOR          .347 156 639 147 222 42 10  8  72  73  34  3  9  7   0  3 23
1932 YOR          .338 162 681 126 230 58  7 13 138  70  43  2  1 26  20  6 30
1933 YOR          .308 162 611 104 188 26 19 15  77  69  31  7 34 18   5  7 14
1934 YOR          .335 162 674 113 226 33 10  9 106  66  37  5  0 27   0  1  9
1935 YOR          .349 156 611 119 213 29 17 24 106  70  43  5  1  8   5  6 10
1936 YOR          .388 162 703 161 273 69  7  8  78  98  44  6  0 10   1  0 18
1937 YOR          .371 162 674 154 250 36  8  6  93 105  43  0  7 15   1  0  9
1938 YOR          .278 162 609  59 169 29  6  8  75  43  47  1 12 16   0  0 13
1939 YOR          .314 152 582  84 183 26  9  6  74  40  35  1 11 17   1  0  5
1940 YOR          .297 104 340  42 101 23  2  5  60  36  32  0  1  3   1  0  7
1941 YOR          .277  79 231  32  64 11  0  0  25  34  11  0  0  4   0  3  5
1942 YOR          .314 128 389  56 122 22  1  3  46  71  16  1  4  9   1  0  3
1943 YOR          .319  90 282  34  90 17  0  0  20  31  13  1  4  2   0  0  7
1944 YOR          .257  96 187  38  48  5  3  0  16  35  14  0  2  4   5  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
CAREER TOTALS     .340   10368    3525   202   1456     580    96    111   216
                      2690    1966    615   168    1208     43   218     45


P.Waner            PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
1926 YOR          716  8  2  6   2  9   0   0  ----  0   1-31  .000   3  0   0
1927 YOR          726 12  5  7  16  5   0   0  ----  0   0-23  .500   2  1   0
1928 YOR          711  9  5  4   0  8   0   0  ----  1   3-26  ----   0  0   0
1929 YOR          636 21  6 15   8  2   0   0  ----  0   1-20  .500   2  1   0
1930 YOR          781 13  8  5   5  2  10  11  .909  0   4-18 1.000   1  1   0
1931 YOR          725  8  6  2   1  1   9  13  .692  0   5-31  .200   5  1   0
1932 YOR          764 13  9  4   8  9   1   1 1.000  0   0-16  ----   0  0   0
1933 YOR          727 15  4 11  12  6  34  40  .850  0   2-11  .800   5  4   0
1934 YOR          755  9  6  3   9 10   0   0  ----  0   3- 9  ----   0  0   0
1935 YOR          700 24  5 19   4 13   1   1 1.000  0   0-15  .000   2  0   0
1936 YOR          818  8  3  5   7 11   0   0  ----  0   0-23  ----   0  0   0
1937 YOR          790  6  1  5  19  4   7   9  .778  0   3-20  ----   0  0   0
1938 YOR          668  8  6  2   4  3  12  14  .857  1   2-10  ----   0  0   0
1939 YOR          642  6  2  4   0  8  11  16  .688  0   1-12  .300  10  3   1
1940 YOR          381  5  3  2   5  4   1   1 1.000  0   0- 9  .389  18  7   0
1941 YOR          267  0  0  0   1  2   0   0  ----  0   1- 9  .167  18  3   0
1942 YOR          468  3  1  2   1  3   4   5  .800  0   5- 7  .308  13  4   0
1943 YOR          319  0  0  0   0  1   4   5  .800  0   0- 7  .292  24  7   0
1944 YOR          224  0  0  0   1  0   2   3  .667  0   0- 5  .278  36 10   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
CAREER TOTALS    1181    72    103     96      .807                 139      1
                     168    96    101     119        2         .302     42


P.Waner            OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
1926 YOR          .420  .557  .818 154.1   9.70  1.062  .978  .202  351  78.75
1927 YOR          .448  .545  .250 160.3  10.53  1.064  .993  .164  349  53.33
1928 YOR          .446  .576  .400 162.1  10.59  1.077 1.022  .185  364  70.22
1929 YOR          .418  .567  .833 135.1   9.50  1.073  .985  .234  313  26.29
1930 YOR          .409  .504  .919 152.1   8.57   .974  .912  .151  353  53.92
1931 YOR          .416  .482  .000 132.2   8.17   .899  .898  .135  308  79.88
1932 YOR          .396  .501  .769 132.1   7.23   .896  .897  .163  341  52.38
1933 YOR          .381  .486  .417 110.8   6.13   .844  .867  .178  297  40.73
1934 YOR          .393  .454  .000 116.6   6.48   .792  .847  .119  306  74.89
1935 YOR          .412  .570  .455 147.3   9.34  1.039  .982  .221  348  25.46
1936 YOR          .461  .541 1.000 184.6  11.05  1.102 1.001  .152  380  87.88
1937 YOR          .453  .475 1.000 150.0   9.00   .970  .928  .104  320 112.33
1938 YOR          .325  .384  ----  74.4   4.26   .610  .709  .107  234  76.13
1939 YOR          .355  .421 1.000  85.8   5.32   .690  .776  .107  245  97.00
1940 YOR          .361  .421 1.000  54.2   5.93   .744  .781  .124  143  68.00
1941 YOR          .367  .325  .000  28.8   4.42   .626  .692  .048   75   ----
1942 YOR          .418  .398 1.000  70.2   6.70   .826  .817  .085  155 129.67
1943 YOR          .387  .379  ----  44.4   6.02   .716  .767  .060  107   ----
1944 YOR          .374  .316 1.000  25.2   4.69   .692  .689  .059   59   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
CAREER TOTALS     .408        .712         7.78         .894       5048
                        .487      2103.2          .902        .147       61.71


             -PRIMARY-POS- ---ALL-POS---
P.Waner        PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
1926 YOR      .850  60  51  .855  62  53   9  ----   0   0        0    0       
1927 YOR     1.000   1   1  .395  43  17  22  ----   0   0        0    0       
1928 YOR     1.000   9   9  .773  75  58   5  ----   0   0        0    0       
1929 YOR     1.000   8   8  .882  51  45   3  ----   0   0        0    0       
1930 YOR     1.000   1   1  .709  86  61  23  ----   0   0        0    0       
1931 YOR      ----   0   0  .491  57  28  23  ----   0   0        0    0       
1932 YOR      ----   0   0  .470  66  31  30  ----   0   0        0    0       
1933 YOR     1.000   2   2  .577  52  30  14  ----   0   0        0    0       
1934 YOR      ----   0   0  .809  89  72   9  ----   0   0        0    0       
1935 YOR      ----   0   0  .837  86  72  10  ----   0   0        0    0       
1936 YOR      ----   0   0  .747  79  59  18  ----   0   0        0    0       
1937 YOR      ----   0   0  .881  42  37   9  ----   0   0        0    0       
1938 YOR     1.000   1   1  .794  63  50  13  ----   0   0        0    0       
1939 YOR      .905  42  38  .915  47  43   5  ----   0   0        0    0       
1940 YOR      ----   0   0  .516  31  16   7  ----   0   0        0    0       
1941 YOR      .462  13   6  .600  25  15   5  ----   0   0        0    0       
1942 YOR      .667  12   8  .568  44  25   3  ----   0   0        0    0       
1943 YOR      .615  26  16  .615  26  16   7  ----   0   0        0    0       
1944 YOR     1.000   1   1  .778  18  14   1  ----   0   0        0    0       
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
CAREER TOTAL  .807     142      1042     216         0      0     0
                   176      .712     742      ----       0     0       0