Strat-O-Matic Report
J.Bunning ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
1955 CIN 9.96 0 2 .000 15 1 0 0 0 28.0 36 33 31 6 28 20
1956 CIN 4.91 3 3 .500 20 0 0 0 4 33.0 37 18 18 6 20 15
1957 CIN 3.68 8 18 .308 38 38 2 2 0 244.2 221 114 100 34 74 215
1958 CIN 3.91 14 13 .519 36 36 4 1 0 237.0 220 119 103 39 106 228
1959 CIN 3.58 16 11 .593 37 37 11 1 0 266.2 225 121 106 33 85 217
1960 CIN 3.54 20 11 .645 38 38 13 2 0 279.2 276 120 110 31 75 242
1961 CIN 4.07 17 15 .531 39 39 13 3 0 265.2 236 127 120 38 77 194
1962 CIN 4.44 15 13 .536 35 35 9 3 0 235.0 248 126 116 30 88 151
1963 CIN 5.08 6 10 .375 41 19 5 0 1 164.2 200 106 93 28 45 135
1964 CIN 3.80 18 15 .545 39 39 14 1 0 275.0 279 128 116 33 59 209
1965 CIN 2.46 20 8 .714 40 39 8 3 0 288.2 217 88 79 29 63 284
1966 LVM 3.74 16 17 .485 43 43 7 1 0 300.2 268 136 125 39 53 231
1967 LVM 3.04 15 14 .517 41 41 6 2 0 304.2 242 114 103 27 76 271
1968 LVM 4.00 0 1 .000 6 2 0 0 0 18.0 23 8 8 1 9 9
1969 BEA 4.06 14 12 .538 31 31 4 1 0 210.2 233 104 95 24 51 153
1970 BEA 3.73 6 4 .600 63 5 2 0 5 144.2 158 70 60 21 41 97
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
CAREER TOTALS 3.78 167 562 98 10 3119 1383 950
188 .530 443 20 3296.2 1532 419 2671
J.Bunning TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
1955 CIN 143 6 5 1 1 2 0 1 .000 .000 2 0 0 0
1956 CIN 147 6 2 4 2 17 4 4 1.000 .000 7 0 0 0
1957 CIN 1017 34 21 13 5 0 0 0 ---- .134 67 9 0 12
1958 CIN 1029 39 22 17 12 0 0 0 ---- .147 75 11 0 12
1959 CIN 1114 33 17 16 11 0 0 0 ---- .091 88 8 0 12
1960 CIN 1179 31 16 15 5 0 0 0 ---- .163 86 14 0 13
1961 CIN 1103 38 16 22 8 0 0 0 ---- .098 82 8 0 14
1962 CIN 1015 30 15 15 7 0 0 0 ---- .273 77 21 1 8
1963 CIN 725 28 14 14 4 14 1 3 .333 .125 48 6 0 6
1964 CIN 1147 33 14 19 6 0 0 0 ---- .092 87 8 0 14
1965 CIN 1139 29 12 17 3 1 0 0 ---- .136 88 12 0 15
1966 LVM 1205 39 23 16 2 0 0 0 ---- .187 91 17 0 9
1967 LVM 1228 27 17 10 4 0 0 0 ---- .173 98 17 2 4
1968 LVM 84 1 0 1 0 2 0 0 ---- .000 4 0 0 0
1969 BEA 917 24 7 17 0 0 0 0 ---- .063 63 4 0 8
1970 BEA 626 21 11 10 0 43 5 5 1.000 .154 26 4 0 3
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
CAREER TOTALS 13818 212 70 10 .769 989 3
419 207 79 13 .141 139 130
J.Bunning OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
1955 CIN .321 11.6 9.0 6.4 1.9 5.00 4 2 2 .500 .71
1956 CIN .301 10.1 5.5 4.1 1.6 --- 13 7 4 .308 .75
1957 CIN .240 8.1 2.7 7.9 1.3 3.42 0 0 0 ---- 2.91
1958 CIN .244 8.4 4.0 8.7 1.5 4.64 0 0 0 ---- 2.15
1959 CIN .224 7.6 2.9 7.3 1.1 5.14 0 0 0 ---- 2.55
1960 CIN .254 8.9 2.4 7.8 1.0 3.87 0 0 0 ---- 3.23
1961 CIN .236 8.0 2.6 6.6 1.3 4.85 0 0 0 ---- 2.52
1962 CIN .275 9.5 3.4 5.8 1.1 4.97 0 0 0 ---- 1.72
1963 CIN .299 10.9 2.5 7.4 1.5 5.05 13 7 4 .308 3.00
1964 CIN .261 9.1 1.9 6.8 1.1 3.85 0 0 0 ---- 3.54
1965 CIN .208 6.8 2.0 8.9 0.9 4.46 0 0 0 ---- 4.51
1966 LVM .237 8.0 1.6 6.9 1.2 3.98 0 0 0 ---- 4.36
1967 LVM .215 7.1 2.2 8.0 0.8 3.78 0 0 0 ---- 3.57
1968 LVM .315 11.5 4.5 4.5 0.5 2.00 1 1 0 .000 1.00
1969 BEA .277 10.0 2.2 6.5 1.0 4.10 0 0 0 ---- 3.00
1970 BEA .277 9.8 2.6 6.0 1.3 5.40 29 17 16 .552 2.37
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
CAREER TOTALS .248 2.6 1.1 60 26 2.81
8.5 7.3 4.30 34 .433
-PRIMARY-POS- ---ALL-POS---
J.Bunning PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
1955 CIN 1.000 1 1 1.000 1 1 0 .000 0 2 0 1
1956 CIN ---- 0 0 ---- 0 0 0 1.000 2 0 0 2
1957 CIN .909 11 10 .909 11 10 0 .636 7 4 2 3 0/2
1958 CIN .778 9 7 .778 9 7 0 .800 8 2 5 9
1959 CIN .308 13 4 .308 13 4 9 .867 13 2 0 3
1960 CIN .857 14 12 .857 14 12 0 .750 12 4 0 2 0/1
1961 CIN .667 9 6 .667 9 6 1 .625 10 6 4 8
1962 CIN 1.000 11 11 1.000 11 11 0 .500 9 9 1 7 1/3
1963 CIN .900 10 9 .900 10 9 1 .800 8 2 0 1 1/1
1964 CIN .833 6 5 .833 6 5 1 .444 4 5 0 0 0/2
1965 CIN .750 8 6 .750 8 6 2 .444 4 5 0 0
1966 LVM .700 10 7 .700 10 7 2 .800 20 5 0 5
1967 LVM .643 14 9 .643 14 9 3 .857 12 2 0 4
1968 LVM ---- 0 0 ---- 0 0 0 .667 2 1 0 0
1969 BEA .500 6 3 .500 6 3 2 .571 4 3 1 9
1970 BEA 1.000 2 2 1.000 2 2 0 1.000 4 0 3 7 0/3
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
CAREER TOTAL .742 92 124 21 119 16 0
124 .742 92 .696 52 61 0