Strat-O-Matic Report





Fielding Report For 2005 Cincinnati Grackles Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Arroyo           57  21  189.1    4   24   2   1  0  .933
M.Clement          44  12  113.1    7   13   0   1  0 1.000
B.Donnelly         51   0   39.1    4    6   0   0  0 1.000
R.Johnson          33  33  227.2   11   33   3   2  0  .936
J.Lieber           34   5   67.0    5    9   3   1  0  .824
J.Peavy            27  27  171.1    5   27   1   5  0  .970
C.Politte          63   0   77.0    5   12   0   1  0 1.000
F.Rodney           21   0   22.2    1    2   0   0  0 1.000
E.Santana           9   3   23.0    1    3   0   0  0 1.000
J.Vazquez          37  28  201.2   13   27   1   1  0  .976
D.Wheeler          53   0   86.0    4   13   0   1  0 1.000
B.Zito             33  33  228.0   12   29   0   4  0 1.000
TOTAL             462 162 1446.1   72  198  10  17  0  .964
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Estrada           9   6   57.1   57    4   0   1  0 1.000
D.Navarro          50  47  411.0  370   13   0   1  0 1.000
B.Schneider       117 109  978.0  908   31   0   5  0 1.000
TOTAL             176 162 1446.1 1335   48   0   7  0 1.000
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Pujols          162 162 1446.1 1367  103  14 147  0  .991
TOTAL             162 162 1446.1 1367  103  14 147  0  .991
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
L.Gonzalez         66  60  510.1  117  158   1  32  0  .996
C.Guillen           1   0    3.0    0    1   1   1  0  .500
M.Loretta          70  60  568.0  127  165   1  42  0  .997
T.Walker           45  42  365.0   86  123   1  28  0  .995
TOTAL             182 162 1446.1  330  447   4 103  0  .995
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera         119 119 1040.2   65  191   8  17  0  .970
L.Gonzalez         24  21  196.2   16   41   1   2  0  .983
M.Mora             23  22  200.1   10   36   4   1  0  .920
S.Rolen             2   0    8.2    0    3   0   0  0 1.000
TOTAL             168 162 1446.1   91  271  13  20  0  .965
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bartlett         18  18  145.0   24   42   2  13  0  .971
A.Everett         111  85  796.2  127  279   8  62  0  .981
L.Gonzalez          2   1   16.0    3    4   1   1  0  .875
C.Guillen          58  55  453.1   97  146   6  33  0  .976
M.Loretta           1   0    2.1    0    1   1   1  0  .500
S.Rolen             1   0    2.0    0    1   0   0  0 1.000
T.Walker            4   3   31.0    5   10   1   3  0  .938
TOTAL             195 162 1446.1  256  483  19 113  0  .975
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
C.Beltran           4   0   10.2    0    0   0   0  0  ----
M.Cabrera          31  31  277.2   51    2   2   0  0  .964
B.Clark             2   1   12.0    4    1   0   0  0 1.000
L.Gonzalez          1   1    9.0    1    0   0   0  0 1.000
B.Hawpe             5   5   43.0    7    0   0   0  0 1.000
M.Holliday        125 124 1090.2  190    7  11   0  0  .947
R.Ibanez            2   0    3.1    2    0   0   0  0 1.000
TOTAL             170 162 1446.1  255   10  13   0  0  .953
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
C.Beltran          72  45  452.0  132    5   2   0  0  .986
B.Clark           118 117  994.1  253   16   1   3  0  .996
TOTAL             190 162 1446.1  385   21   3   3  0  .993
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Clark            37  33  298.1   48    2   0   0  0 1.000
B.Hawpe             8   8   71.0    9    0   0   0  0 1.000
R.Ibanez          122 121 1077.0  191    4   4   0  0  .980
TOTAL             167 162 1446.1  248    6   4   0  0  .984