Strat-O-Matic Report





Fielding Report For 2005 Brereton Manorials Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
E.Bedard           23  23  141.2    8   20   1   3  0  .966
A.Benitez          18   0   23.0    0    2   0   1  0 1.000
M.Cain              6   6   44.1    0    4   1   0  0  .800
K.Escobar          41   1   73.1    1   11   2   0  0  .857
B.Howry            73   0   86.2   10    3   1   0  0  .929
N.Robertson         8   8   44.0    1    3   0   1  0 1.000
K.Saarloos         29  29  162.2   14   19   3   3  0  .917
C.Schilling        21   3   43.2    1    5   2   1  0  .750
C.Silva            30  29  186.1   21   17   0   0  0 1.000
J.Smoltz           34  33  216.0   15   37   0   5  0 1.000
B.Thompson         47   0   69.2    4   12   0   0  0 1.000
B.Wagner           79   0   95.2    4   16   0   1  0 1.000
J.Washburn         36  27  183.1    8   26   5   4  0  .872
J.Williams         31   3   65.2    2    6   0   0  0 1.000
TOTAL             476 162 1436.0   89  181  15  19  0  .947
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Barajas         119 112  998.1  754   34   5   5  0  .994
B.McCann            3   3   26.0   23    1   0   0  0 1.000
M.Redmond          51  47  411.2  268   22   0   2  0 1.000
TOTAL             173 162 1436.0 1045   57   5   7  0  .995
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Barajas           1   0    1.0    0    0   0   0  0  ----
P.Feliz            11   3   39.2   36    2   0   6  0 1.000
C.Kotchman         29  21  197.0  203   23   3  28  0  .987
L.Overbay         139 138 1198.1 1234  112  10 169  0  .993
TOTAL             180 162 1436.0 1473  137  13 203  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Belliard        145 143 1271.1  309  483  16 131  0  .980
J.Castillo         20  19  164.2   54   69   2  18  0  .984
TOTAL             165 162 1436.0  363  552  18 149  0  .981
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
V.Castilla        148 145 1281.2   84  274   8  25  0  .978
P.Feliz            24  17  154.1   13   31   1   3  0  .978
TOTAL             172 162 1436.0   97  305   9  28  0  .978
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
C.Izturis          70  46  428.0   93  182   9  56  0  .968
J.Peralta         126 116 1008.0  216  365  19 106  0  .968
TOTAL             196 162 1436.0  309  547  28 162  0  .968
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Alou             56  53  457.0   72    0   5   0  0  .935
R.Barajas           1   0     .0    0    0   0   0  0  ----
D.Dellucci        102 101  900.2  157    4   8   0  0  .953
P.Feliz             4   1   16.1    0    0   0   0  0  ----
I.Suzuki            8   7   62.0   10    0   0   0  0 1.000
TOTAL             171 162 1436.0  239    4  13   0  0  .949
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Alou              2   0    5.0    1    0   0   0  0 1.000
D.Dellucci         17  12  112.2   23    2   1   0  0  .962
J.Drew             54  54  465.0  144    9   0   1  0 1.000
A.Guiel             2   0    8.0    0    0   0   0  0  ----
G.Matthews Jr.     99  96  845.1  210   10   2   1  0  .991
TOTAL             174 162 1436.0  378   21   3   2  0  .993
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
M.Alou              4   0    5.0    0    0   0   0  0  ----
D.Dellucci          3   3   25.0    4    0   0   0  0 1.000
J.Drew              1   1    9.0    4    0   0   0  0 1.000
A.Guiel             2   1   10.0    1    0   0   0  0 1.000
G.Matthews Jr.      3   2   18.0    8    0   0   0  0 1.000
I.Suzuki          155 155 1369.0  298   12   3   4  0  .990
TOTAL             168 162 1436.0  315   12   3   4  0  .991